Henry is for people who appreciate the album and album art, who understand the value of sound and design. For music lovers who are ready to indulge and treat themselves with the sounds of yesterday and today.
Henry Turntable is the cool cousin who introduced you to Bill Evans Trio—and Bauhaus design. He’s the one who brings the good bourbon to the party, effortlessly casual and cool in the corner. Henry is the cousin who Brad and Dean look up to for becoming tirelessly timeless, the one who understands why it’s cool to combine an AT3600L moving magnet cartridge with mid-century cool mahogany. He’s the record player music fans wish they’d had when they first discovered Pink Floyd with his low noise design system, speed selector for 33 ⅓ and 45 RPM records, plus USB encoding and a Bluetooth receiver function.
$319.00
Out of stock
The perfect combination of nostalgia and progress.
As cool as Brad and DEAN are, they both want to be like their Uncle Henry. When Henry shows up to Gad’s House, all eyes are on him. He’s sophisticated, effortlessly charming, and timelessly stylish. He’s been around long enough to know what he wants and how to get it.
Usb encoding analog to digital
HENRY's High fidelity-packs a low noise design system
Easy BLUETOOTH ® connectivity
Audio Techica AT3600L MM Cartridge
Bookshelf Speaker
Power | Power AC power adaptor, DC output 15V 2400mA |
Power Consumption | 36W |
Turntable Speed | 33 1/3, 45 RPM |
Speed Variance | ±1.5% |
Wow and Flutter | < 0.15% |
Signal to Noise | 72dB |
Downforce Range | 0-6.0g |
Effective Tonearm Length | 8.6”(218.5mm) |
Overhang | 0.73” |
Turntable Dimensions (W X H X D) | 418 X 123 X 346 mm with lid open 420 X 410 X 420 mm |
Weight | 5.77kgs |
Tweeter | 8Ω10W X 2 |
Woofer | 4Ω30W X 2 |
RMS | 4Ω18W X 2 |
Speaker Dimensions (W X H X D) | 162 X 248 X 158 mm . |
Weight | 3.76kgs |
Frequency Response | 20Hz – 20kHz |
Channel Balance Channel Separation | <2.5dB >18dB |
Output Voltage | 2.5mV |
Recommended Load Resistance | 47kΩ |
Amplifier connection | MM – input |
Recommended Tracking Pressure | 3.5±0.5g |
Weight | 5g |
Power | Power AC power adaptor, DC output 15V 2400mA |
Power Consumption | 36W |
Turntable Speed | 33 1/3, 45 RPM |
Speed Variance | ±1.5% |
Wow and Flutter | < 0.15% |
Signal to Noise | 72dB |
Downforce Range | 0-6.0g |
Effective Tonearm Length | 8.6”(218.5mm) |
Overhang | 0.73” |
Turntable Dimensions (W X H X D) | 418 X 123 X 346 mm with lid open 420 X 410 X 420 mm |
Weight | 5.77kgs |
Tweeter | 8Ω10W X 2 |
Woofer | 4Ω30W X 2 |
RMS | 4Ω18W X 2 |
Speaker Dimensions (W X H X D) | 162 X 248 X 158 mm . |
Weight | 3.76kgs |
Frequency Response | 20Hz – 20kHz |
Channel Balance Channel Separation | <2.5dB >18dB |
Output Voltage | 2.5mV |
Recommended Load Resistance | 47kΩ |
Amplifier connection | MM – input |
Recommended Tracking Pressure | 3.5±0.5g |
Weight | 5g |
© 2024 Gadhouse Co. All Rights Reserved