“The Smallest Piece, The Greatest Impact.”
Get ready for the ultimate audio experience with the Miles x Mathis set and Ortofon 2M Red cartridge. Indulge in retro-modern vibes as you pair the sophisticated matte-black Miles speakers with the precision-driven Mathis turntable. And with the punchy bass and clean treble of the Ortofon 2M Red cartridge, you can enjoy an unparalleled listening experience that preserves the integrity of your vinyl collection. Ideal for entry-level audiophiles, this cartridge delivers superior tracking and an impressive lifespan of up to 1,000 hours. Elevate your sound and add up your vinyl game – because when it comes to quality audio, every detail counts.
$552.00
Introducing the Ortofon 2M Red – where precision meets performance. Ideal for entry-level audiophiles, this cartridge delivers clean treble and punchy bass, ensuring your vinyl collection sounds better than ever.
Power | AC power adaptor, DC output 12V/ 500mA |
Power Consumption | 5W |
Turntable Speed | 33 1/3, 45 RPM |
Speed Variance | 1% |
Wow and Flutter | < 0.15% |
Signal to Noise | 55dB |
Downforce Range | 0-2.2g |
Effective Tonearm Length | N/A |
Battery Lifetime | 8.6” (218.5mm) |
Overhang | 0.73” |
Class | AB Active Preamp |
Bluetooth Version | 5.2 |
Function | Bluetooth, USB, RCA1, RCA2 |
Power Output | 25W x2 (RMS) |
Speaker Size | (1 inch x 1 + 4 inch x 1) x2 |
Speaker CH | 2.0CH |
Control Mode | Keypad |
Interchange Adaptor | DC 15V 3A (EU/UK/US/AU) |
Speaker Box Size | 18x16x24cm |
LED Color | Warm Yellow/ White color |
Case | Matt Piano Black Paint with Silver Front Cover |
Product Includes | Pouch bag and Fiber Cloth |
Type | Moving Magnet (MM) |
Stylus Type | Elliptical |
Stylus Tip Radius | r/R 8/18 µm |
Output Voltage at 1 kHz (5 cm/sec) | 5.5 mV |
Channel Balance at 1 kHz | 1.5 dB |
Channel Separation at 1 kHz | 22 dB |
Channel Separation at 15 kHz | 15 dB |
Frequency Response | 20 Hz – 20 kHz (+3 / -1 dB) |
Tracking Ability at 315 Hz (at Recommended Tracking Force) | 70 µm |
Compliance, Dynamic, Lateral | 20 µm/mN |
Tracking Force Range | 1.6 – 2.0 g (16-20 mN) |
Recommended Tracking Force | 1.8 g (18 mN) |
Tracking Angle | 20° |
Internal Impedance, DC Resistance | 1.3 kΩ |
Cartridge Weight | 7.2 g |
Premounted Cartridge Weight | 16.7 g |
Recommended Load Resistance | 47 kΩ |
Internal Inductance | 700 mH |
Recommended Load Capacitance | 150 – 300 pF |
Power | AC power adaptor, DC output 12V/ 500mA |
Power Consumption | 5W |
Turntable Speed | 33 1/3, 45 RPM |
Speed Variance | 1% |
Wow and Flutter | < 0.15% |
Signal to Noise | 55dB |
Downforce Range | 0-2.2g |
Effective Tonearm Length | N/A |
Battery Lifetime | 8.6” (218.5mm) |
Overhang | 0.73” |
Class | AB Active Preamp |
Bluetooth Version | 5.2 |
Function | Bluetooth, USB, RCA1, RCA2 |
Power Output | 25W x2 (RMS) |
Speaker Size | (1 inch x 1 + 4 inch x 1) x2 |
Speaker CH | 2.0CH |
Control Mode | Keypad |
Interchange Adaptor | DC 15V 3A (EU/UK/US/AU) |
Speaker Box Size | 18x16x24cm |
LED Color | Warm Yellow/ White color |
Case | Matt Piano Black Paint with Silver Front Cover |
Product Includes | Pouch bag and Fiber Cloth |
Type | Moving Magnet (MM) |
Stylus Type | Elliptical |
Stylus Tip Radius | r/R 8/18 µm |
Output Voltage at 1 kHz (5 cm/sec) | 5.5 mV |
Channel Balance at 1 kHz | 1.5 dB |
Channel Separation at 1 kHz | 22 dB |
Channel Separation at 15 kHz | 15 dB |
Frequency Response | 20 Hz – 20 kHz (+3 / -1 dB) |
Tracking Ability at 315 Hz (at Recommended Tracking Force) | 70 µm |
Compliance, Dynamic, Lateral | 20 µm/mN |
Tracking Force Range | 1.6 – 2.0 g (16-20 mN) |
Recommended Tracking Force | 1.8 g (18 mN) |
Tracking Angle | 20° |
Internal Impedance, DC Resistance | 1.3 kΩ |
Cartridge Weight | 7.2 g |
Premounted Cartridge Weight | 16.7 g |
Recommended Load Resistance | 47 kΩ |
Internal Inductance | 700 mH |
Recommended Load Capacitance | 150 – 300 pF |
© 2024 Gadhouse Co. All Rights Reserved